Licensed to GrimesTimes - Contractor License
                                       HY-TEK's Meet Manager 1/14/2024 09:04 AM
             SWC Indoor Morning Development January 13 - 1/13/2024             
                  Bethel HS Track and Field Training  Center                   
                                    Results                                    
 
Girls 55 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
Finals
  1 Rivera, Carina            11 Bunnell                 7.78       7.74   1 
  2 Mcgee, Ella               10 Masuk                              7.79  11 
  3 Manning, Julia            10 Pomperaug               7.79       8.00   1 
  4 Umhoefer, Ashley          12 Weston                  7.89       8.04   1 
  5 Ledda, Julia              11 New Fairfiel            8.23       8.09   2 
  6 Salzo, Faith              10 Pomperaug               8.04       8.16   1 
  7 Grace, Delaney             9 Bethel                  8.39       8.19   2 
  8 Zvovushe-Ramos, Aubrey    11 Masuk                   8.18       8.21   1 
  9 Dolan, Kendall            12 Bunnell                            8.23  11 
 10 Williams, Nyasha          11 Kolbe-Cathed            8.21       8.25   2 
 11 DiDonato, Madelyn         10 Pomperaug               8.16       8.26   1 
 12 Williams, Sarai           11 Kolbe-Cathed            8.31       8.27   2 
 13 Green, Torahgi            10 Kolbe-Cathed            8.51       8.28   3 
 14 Carter, Raschelle         11 Kolbe-Cathed            8.31       8.40   2  8.391
 15 Cusa, Olivia              10 Masuk                   8.31       8.40   2  8.396
 16 Iboki, Promise            12 Bunnell                 8.40       8.41   3 
 17 Gale, Samantha             9 Bethel                  8.46       8.42   3 
 18 Love, Cristina            11 Weston                  8.40       8.48   3 
 19 Smolka, Catherine          9 Masuk                   8.56       8.51   3 
 20 Lau, Genevieve             9 Masuk                              8.64  12  8.633
 21 Pagan Vasquez, Ashley     10 Bunnell                 8.67       8.64   4  8.640
 22 Greco, Abigail            12 New Fairfiel            8.61       8.65   3 
 23 Davis, Kayjha             12 Pomperaug               8.68       8.66   4 
 24 Fazzone, Kelly            10 New Fairfiel            9.00       8.72   6 
 25 Keefe, Mackenna           10 Weston                  8.77       8.73   4 
 26 Dacres-sam, Naila         12 Kolbe-Cathed            9.13       8.76   6 
 27 Gaucher, Lena              9 Bethel                             8.77  11 
 28 Ebanks, Anabella          10 New Fairfiel            8.93       8.78   5 
 29 Castillo, Alyssa          11 Masuk                   8.90       8.80   5  8.794
 30 Shehu, Najla              10 Pomperaug               8.71       8.80   4  8.796
 31 Gomzi, Autumn             11 Bunnell                 8.86       8.84   5 
 32 Cannon, Olivia             9 Weston                             8.92  10 
 33 Machnicki, Paige           9 Weston                  9.04       8.95   6 
 34 Navarro, Paulakamila       9 Bethel                             8.97  11 
 35 Prokopowicz, Kylie        10 New Fairfiel            8.99       8.98   5 
 36 Tsichlas, Alexis           9 Masuk                   8.83       9.01   4 
 37 Meserole, Makayla         10 Pomperaug               9.06       9.03   6 
 38 Kaddis, Anna              10 Weston                  8.94       9.04   5 
 39 Pires, Emma               10 Bethel                  9.15       9.05   7 
 40 Perpetuo, Ciena            9 Masuk                   9.23       9.08   7 
 41 Loor, Katherine           10 Pomperaug               9.09       9.10   6 
 42 Thattil, Marylynn         10 Masuk                              9.12  10 
 43 Meyerle, Amanda           11 Masuk                   9.25       9.13   7 
 44 Zondervan, Ashley         11 New Fairfiel            9.01       9.24   6 
 45 Bellesheim, Caitlyn       10 Pomperaug               9.48       9.25   8 
 46 Salmon, Amelia             9 Bethel                             9.26  12 
 47 Fedeli, Cadence           12 Masuk                   9.37       9.30   7 
 48 Ardino, Daniela           10 Pomperaug               9.49       9.32   8 
 49 Spears, Nevaeh            11 Kolbe-Cathed            9.49       9.33   8 
 50 Rodriguez, Raya            9 Masuk                   9.51       9.36   8 
 51 Yezierski, Logan          10 Pomperaug               9.40       9.37   7 
 52 Sabbagh, Madison          11 Bethel                  9.64       9.44   8 
 53 Acevedo, Cerulean         11 New Fairfiel            9.46       9.47   7 
 54 Aiken, Juliette           10 Masuk                              9.62  11  9.618
 55 Dorelien, Marie           10 Kolbe-Cathed            9.83       9.62   9  9.620
 56 Tuck, Doviana             10 Kolbe-Cathed            9.89       9.64   9 
 57 Cooke, Nevaeha            11 Kolbe-Cathed            9.76       9.69   8 
 58 Vargovchik, Katerina      10 Masuk                   9.80       9.72   9  9.716
 59 Spellacy, Emma            10 Weston                             9.72  12  9.720
 60 Ly, Sofia                 10 Kolbe-Cathed            9.78       9.75   9 
 61 Fabrizio-Garcia, Millie    9 New Fairfiel           10.02      10.11   9 
 62 Kreger, India              9 Weston                 10.68      10.38   9 
 63 Siman, Mandy               9 Bunnell                10.74      10.88  10 
 64 Almeida, Samantha         10 Masuk                  11.33      11.24  10 
 65 Mirra, Natalie            10 Bethel                            11.30  10 
 66 Downey, Kate               9 New Fairfiel           11.93      11.41  10 
 
Girls 300 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Hurme, Kylie              11 Masuk                  44.60      45.34   1 
  2 Fournier, Isabella        10 Weston                 46.00      45.86   1 
  3 Ledda, Julia              11 New Fairfiel           47.50      45.93   2 
  4 DiDonato, Madelyn         10 Pomperaug              49.00      46.74   4 
  5 Arole, Kitan              12 Pomperaug              47.03      46.77   2 
  6 Gale, Samantha             9 Bethel                 47.88      46.87   3 
  7 Love, Cristina            11 Weston                 47.27      47.20   2 
  8 Grace, Hadley              9 Weston                 47.31      47.41   2 
  9 Williams, Nyasha          11 Kolbe-Cathed           48.05      47.83   4 
 10 Schramm, Dylan             9 Weston                 48.00      48.14   3 
 11 Grout, Georgia            11 Weston                 48.00      48.40   3 
 12 Rosengarten, Maisie        9 Weston                 48.00      48.70   3 
 13 Cusa, Olivia              10 Masuk                  49.40      48.89   4 
 14 Grace, Delaney             9 Bethel                            48.98  11 
 15 Carter, Raschelle         11 Kolbe-Cathed           50.29      49.24   5 
 16 Zvovushe-Ramos, Aubrey    11 Masuk                  48.89      49.39   4 
 17 Russo, Deanna             10 Weston                 52.00      49.88   6 
 18 Snyder, Peyton            10 Bethel                 52.39      51.84   6 
 19 Williams, Sarai           11 Kolbe-Cathed           50.72      51.88   5 
 20 Green, Torahgi            10 Kolbe-Cathed           53.92      52.21   7 
 21 Huntting, Addison         11 Bunnell                53.00      52.84   6 
 22 Austin, Hannah             9 Weston                 53.00      52.92   6 
 23 Barnhart, Emily           10 Masuk                             52.95  11 
 24 Halas, Samantha           10 Bethel                 54.00      53.28   7 
 25 Meyerle, Amanda           11 Masuk                  56.00      53.34   8 
 26 Tsichlas, Ana              9 Masuk                  52.00      53.40   6 
 27 Roelofson, Kendyl         12 Masuk                             53.54  11 
 28 Almeida, Amanda           10 Bethel               1:00.40      53.65  10 
 29 Shehu, Najla              10 Pomperaug              53.50      53.69   7 
 30 Gaucher, Lena              9 Bethel                            53.88  11 
 31 Cannon, Olivia             9 Weston                 52.00      53.97   5 
 32 Kaddis, Anna              10 Weston                 55.00      54.16   8 
 33 Dacres-sam, Naila         12 Kolbe-Cathed           55.76      54.42   8 
 34 Salmon, Amelia             9 Bethel                            54.55  11 
 35 Loor, Katherine           10 Pomperaug              56.88      54.64   9 
 36 Macaluso, Katelyn         10 Bethel                 54.11      54.68   8 
 37 Rosario, Rosali           11 Bunnell                59.00      54.77  10 
 38 Coyle, Andie              10 New Fairfiel           50.00      54.95   5 
 39 Machnicki, Paige           9 Weston                 56.00      55.09   8 
 40 Thattil, Marylynn         10 Masuk                  56.90      55.10   9 
 41 Cobrin, Rachel            10 Weston                 52.00      55.11   5 
 42 Gbadamassi, Naqiya        11 Bunnell              1:03.00      55.28  10 
 43 Barge, Emily              10 Bethel                 54.11      55.62   8 
 44 Shresta, Nidhi             9 Weston                 55.00      56.02   8 
 45 Yezierski, Logan          10 Pomperaug              57.53      56.18   9 
 46 Spears, Nevaeh            11 Kolbe-Cathed           57.34      57.69   9 
 47 Bellesheim, Caitlyn       10 Pomperaug              56.18      58.00   9 
 48 Sherry, Kaitlyn           11 Bethel                 57.70      58.08   9 
 49 Kaddis, Amy               11 Weston                 53.00      58.09   7 
 50 Dykes, Emily              10 Bethel                 56.87      58.47   9 
 51 Chaudhry, Surayya          9 Weston                 54.00      58.65   7 
 52 Ly, Sofia                 10 Kolbe-Cathed         1:00.51    1:00.46  10 
 53 Armstrong Auerbach, Zoe   10 Bethel                          1:00.56  11 
 54 Alves, Juliana             9 Bethel                 57.90    1:00.73   9 
 55 Cooke, Nevaeha            11 Kolbe-Cathed         1:04.53    1:02.80  10 
 56 Tuck, Doviana             10 Kolbe-Cathed         1:04.00    1:03.18  10 
 57 Variale, Mackenzie         9 Bethel               1:08.91    1:06.65  10 
 58 Siman, Mandy               9 Bunnell              1:40.00    1:16.91  10 
 
Girls 600 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Penney, Rose              11 New Fairfiel         1:47.00    1:45.35   1 
  2 Carroll, Gabrielle        11 Pomperaug            1:47.50    1:48.15   1 
  3 Rosengarten, Maisie        9 Weston               1:53.81    1:48.77   3 
  4 Carter, Charlotte         12 Weston               1:47.94    1:49.30   1 
  5 Clemens, Campbell         11 Weston               1:48.85    1:50.45   2 
  6 Arole, Kitan              12 Pomperaug            1:52.44    1:53.63   2 
  7 Day, Katherine            11 Weston               1:58.00    1:55.21   3 
  8 Mariani, Madelyn          10 Pomperaug            1:53.50    1:55.84   2 
  9 Mecca, Dori               11 Weston               1:52.12    1:56.02   2 
 10 Schramm, Dylan             9 Weston               1:59.71    1:57.87   3 
 11 Chick, Cayla              11 Bethel               1:58.10    2:00.93   3 
 12 Rubin, Sophia             11 Bethel               2:00.35    2:01.92   4 
 13 Docimo, Brianna           10 Weston               2:02.56    2:01.98   4 
 14 Kupieieva, Nikol           9 Masuk                2:13.16    2:05.55   6 
 15 Tsichlas, Ana              9 Masuk                           2:06.49   6 
 16 Salustri, Mikaila         10 Masuk                2:07.04    2:07.99   5 
 17 Chamberlain, Olivia       11 Bethel               2:06.23    2:08.16   4 
 18 Cobrin, Rachel            10 Weston                          2:08.74   6 
 19 Dave, Taral               10 Bethel               2:01.44    2:08.94   4 
 20 Nordstrom, Alana           9 Weston               2:10.36    2:11.01   5 
 21 Panella, Ollie            12 Masuk                2:16.81    2:12.84   6 
 22 Kaddis, Amy               11 Weston                          2:13.74   6 
 23 McCain, Ashley            10 Weston               2:12.90    2:14.41   6 
 24 Headley, Giovanna          9 Masuk                2:11.77    2:16.56   4 
 25 Alberta, Mia              11 Weston               2:09.72    2:16.96   5 
 26 Chaudhry, Surayya          9 Weston               2:25.10    2:18.17   6 
 27 Kelly, Annabelle           9 Masuk                           2:18.53   6 
 28 Mirra, Natalie            10 Bethel                          2:46.84   5 
 29 Siman, Mandy               9 Bunnell              3:14.06    3:13.33   5 
 
Girls 800 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Mariani, Madelyn          10 Pomperaug            2:45.00    2:41.69  
  2 Yanes, Duny               11 Bunnell                         3:17.79  
 
Girls 1000 Meter Run
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Penney, Ripley            11 New Fairfiel         3:10.00    3:18.32   1 
  2 Winslow, Abigail          10 Weston               3:18.08    3:18.59   1 
  3 McMorrow, Katie           10 New Fairfiel         3:20.00    3:20.49   1 
  4 Mietz, Macie              12 Bethel               3:25.77    3:21.89   1 
  5 Colberg, Ashley           12 Masuk                3:19.59    3:23.43   1 
  6 Woodford, Molly           10 Pomperaug            3:46.00    3:32.57   1 
  7 Braun, Clarisse           11 Weston               3:30.23    3:34.99   1 
  8 Sheppard, Emma            10 Masuk                           3:37.15   2 
  9 Yuen, Hana                10 Bethel               3:44.89    3:39.04   1 
 10 Benedetto, Allison        10 Masuk                3:40.00    3:45.79   1 
 11 Skartsiaris, Mia          10 Bunnell                         3:50.87   2 
 12 Saunders, Nina            12 Bethel               4:01.77    3:51.21   2 
 13 Klemenz, Madison           9 Pomperaug            3:51.51    3:52.64   2 
 14 Turk, Marina              10 Pomperaug            4:11.00    3:54.22   2 
 15 Morelli, Mia              12 Masuk                4:00.00    4:06.80   2 
 16 Drago, Juliana            10 Pomperaug            4:50.00    4:29.40   2 
 17 DiCello, Reesa            10 Pomperaug            5:05.00    4:52.10   2 
 
Girls 3200 Meter Run
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Penney, Rose              11 New Fairfiel        11:40.00   12:13.73  
  2 Greco, Hannah             10 New Fairfiel        11:40.00   12:14.17  
  3 Penney, Ripley            11 New Fairfiel        11:40.00   12:14.26  
 
Girls 55 Meter Hurdles
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Janicki, Emery            12 Bunnell                10.73      10.47   1 
  2 Greco, Abigail            12 New Fairfiel           10.50      10.71   1 
  3 Wiles, Autumn             10 Bunnell                11.00      10.72   1 
  4 Panella, Ollie            12 Masuk                  11.06      10.83   1 
  5 Cannon, Olivia             9 Weston                 11.12      10.95   1 
  6 Chittem, Catherine        11 Bethel                            11.25   4 
  7 Russo, Deanna             10 Weston                            11.37   4 
  8 Snyder, Peyton            10 Bethel                 11.47      11.42   1 
  9 Tsichlas, Ana              9 Masuk                  11.84      11.46   2 
 10 Tsichlas, Alexis           9 Masuk                             11.57   4 
 11 Skartsiaris, Mia          10 Bunnell                           11.62   4 
 12 Sherry, Kaitlyn           11 Bethel                 11.67      11.64   2 
 13 Roelofson, Kendyl         12 Masuk                  11.54      11.65   2 
 14 Day, Katherine            11 Weston                 11.98      12.02   2 
 15 Pagan Vasquez, Ashley     10 Bunnell                11.88      12.05   2 
 16 Smolka, Catherine          9 Masuk                  11.71      12.06   2 
 17 Thattil, Marylynn         10 Masuk                             12.13   4 
 18 Lau, Genevieve             9 Masuk                             12.28   4 
 19 Meranville, Alisha        10 Bunnell                           12.68   3 
 20 Armstrong Auerbach, Zoe   10 Bethel                 18.54      12.72   3 
 21 Zondervan, Ashley         11 New Fairfiel           12.00      12.82   3 
 22 Shevlin, Grace             9 Masuk                  12.64      13.21   3 
 23 Gbadamassi, Naqiya        11 Bunnell                13.96      17.29   3 
 -- Variale, Mackenzie         9 Bethel                 16.71         DQ   3 
 
Girls 4x200 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 New Fairfield  'A'                                2:05.71    1:56.98   2 
  2 Kolbe-Cathedral  'A'                              2:01.99    1:59.95   1 
  3 Pomperaug  'A'                                    2:03.14    2:00.29   1 
  4 Bethel  'A'                                                  2:06.75   1 
  5 Bethel  'B'                                                  2:14.45   2 
 
Girls 4x400 Meter Relay
============================================================================
    School                                               Seed     Finals  H#
============================================================================
  1 New Fairfield  'A'                                           5:04.57   1 
  2 Bethel  'A'                                       4:59.47    5:10.35   1 
  3 Bethel  'C'                                                  5:18.42   2 
  4 Bethel  'D'                                                  5:20.25   2 
 -- Bethel  'B'                                                       DQ   1  zone violation
 
Girls 1600 Sprint Medley
=========================================================================
    School                                               Seed     Finals 
=========================================================================
  1 Bunnell  'A'                                                 5:33.89  
 
Girls High Jump
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Pomeroy, Rayna            11 New Fairfiel         4-08.00    4-10.00  
  2 Allen, Sofia              10 Bethel               4-04.00    4-06.00  
  2 Mariani, Madelyn          10 Pomperaug            3-10.00    4-06.00  
  2 Gray, Brianna             10 New Fairfiel         4-06.00    4-06.00  
  5 Spellacy, Emma            10 Weston               4-02.00    4-02.00  
  5 Meranville, Alisha        10 Bunnell                         4-02.00  
  5 Barge, Emily              10 Bethel               4-04.00    4-02.00  
  8 Samson, Chloe             12 Bunnell                         4-00.00  
  9 Vargovchik, Katerina      10 Masuk                           3-10.00  
  9 Pagan Vasquez, Ashley     10 Bunnell                         3-10.00  
  9 Alberta, Mia              11 Weston                          3-10.00  
  9 Loor, Katherine           10 Pomperaug            4-02.00    3-10.00  
 13 Tsichlas, Alexis           9 Masuk                           3-08.00  
 13 Smolka, Catherine          9 Masuk                4-00.00    3-08.00  
 13 Yezierski, Logan          10 Pomperaug            4-02.00    3-08.00  
 13 Shehu, Najla              10 Pomperaug            3-08.00    3-08.00  
 -- Kreger, India              9 Weston                               NH  
 -- Lowell, Anna              11 Pomperaug            3-10.00         NH  
 
Girls Pole Vault
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Umhoefer, Ashley          12 Weston              10-00.00    9-06.00  
  2 Moskal, Annika            11 Weston               9-06.00    9-00.00  
  3 Austin, Hannah             9 Weston               6-00.00    7-00.00  
  3 Lowell, Anna              11 Pomperaug            8-00.00    7-00.00  
  5 Grace, Hadley              9 Weston               7-00.00    6-06.00  
  5 Janicki, Emery            12 Bunnell              7-00.00    6-06.00  
  7 Fournier, Lily             9 Weston               5-06.00    6-00.00  
  7 Keefe, Mackenna           10 Weston                          6-00.00  
  7 Grace, Delaney             9 Bethel               6-06.00    6-00.00  
 10 Giugno, Gwen              11 Masuk                5-06.00    5-06.00  
 -- Shresta, Nidhi             9 Weston                               NH  
 
Girls Long Jump
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Umhoefer, Ashley          12 Weston              15-02.50   15-01.75   2 
  2 Rivera, Carina            11 Bunnell             14-02.50   14-07.00   2 
  3 Salzo, Faith              10 Pomperaug           15-01.25   14-04.50   2 
  4 Hurme, Kylie              11 Masuk               13-07.50   14-00.00   2 
  5 Samson, Chloe             12 Bunnell             15-01.00   13-11.50   2 
  6 Pomeroy, Rayna            11 New Fairfiel        14-08.00   13-10.00   2 
  7 Halas, Samantha           10 Bethel              13-06.50   13-07.50   2 
  8 Almeida, Amanda           10 Bethel              11-11.00   12-10.00   2 
  9 Allen, Sofia              10 Bethel                         12-06.00   1 
 10 Iboki, Promise            12 Bunnell             13-03.00   12-05.50   2 
 11 Meserole, Makayla         10 Pomperaug           11-08.00   12-04.50   2 
 12 Gaucher, Lena              9 Bethel                         12-04.00   1 
 13 Del Signore, Scarlett     10 Pomperaug           12-10.50   12-01.75   2 
 14 Pacheco, Rebecca          10 Bethel              12-09.50   12-00.50   2 
 15 Austin, Hannah             9 Weston              12-06.00   11-11.50   2 
 16 Russo, Deanna             10 Weston              11-03.75   11-09.00   2 
 17 Castillo, Alyssa          11 Masuk               10-11.50   11-01.50   1 
 18 Sabbagh, Madison          11 Bethel                         10-10.00   1 
 19 Dykes, Emily              10 Bethel                         10-09.75   1 
 20 Pires, Emma               10 Bethel                         10-05.00   1 
 21 Woodford, Molly           10 Pomperaug                      10-04.25   1 
 22 Rosario, Rosali           11 Bunnell             10-05.50   10-01.75   1 
 23 Shresta, Nidhi             9 Weston                          9-08.00   1 
 24 Day, Katherine            11 Weston              12-04.00    9-06.25   2 
 25 Ebanks, Anabella          10 New Fairfiel         8-02.50    9-06.00   1 
 26 Macaluso, Katelyn         10 Bethel              10-06.00    9-05.25   1 
 27 Coyle, Andie              10 New Fairfiel                    9-05.00   1 
 28 Acevedo, Cerulean         11 New Fairfiel        10-08.50    9-03.00   1 
 29 Alves, Juliana             9 Bethel              10-03.00    8-09.00   1 
 30 Ardino, Daniela           10 Pomperaug            8-09.75    7-11.00   1 
 -- Navarro, Paulakamila       9 Bethel              11-02.50       FOUL   2 
 -- Mirra, Natalie            10 Bethel                             FOUL   1 
 -- Kelly, Annabelle           9 Masuk                              FOUL   1 
 
Girls Shot Put
=========================================================================
    Name                    Year School                  Seed     Finals 
=========================================================================
  1 Englund, Avery            12 Bethel              29-05.50   30-10.50  
  2 Destin, Brielle           11 Bethel              29-06.25   29-11.25  
  3 Fabrizio-Garcia, Millie    9 New Fairfiel        21-07.75   25-05.25  
  4 Panella, Ollie            12 Masuk               24-01.75   21-01.50  
  5 Pacheco, Rebecca          10 Bethel              20-10.50   19-09.50  
  6 Shepherd, Sophia           9 Bethel              17-04.25   18-03.50  
  7 Demo, Shyla                9 Bethel                         17-08.50  
  8 Allen, Sofia              10 Bethel                         16-09.50  
  9 Almeida, Amanda           10 Bethel              19-07.50   16-07.50  
 10 Dorelien, Marie           10 Kolbe-Cathed        16-08.25   15-11.50  
 11 Yanes, Duny               11 Bunnell             16-01.25   15-08.75  
 12 Downey, Kate               9 New Fairfiel        11-01.75    9-10.50  
 
Boys 55 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Nalley, Kaidyn            11 Bunnell                            6.94  14 
  2 Fiengo, Bob               11 Bethel                  7.04       7.00   1  6.999
  3 Rinaldi, Lucano           11 Bethel                  7.24       7.00   2  7.000
  4 Viglione, Max             11 Masuk                   7.07       7.02   1 
  5 Zylick, Jackson           10 Masuk                   6.98       7.03   1 
  6 Fulchino, Connor          10 Masuk                   7.07       7.04   1 
  7 Lacan, Antoine            11 Bunnell                 7.02       7.07   1 
  8 Brewster, William         11 Masuk                   7.20       7.10   2 
  9 Valle, Colin              12 Masuk                   7.18       7.12   2 
 10 Burke, Leonardo           11 Kolbe-Cathed            7.07       7.13   1 
 11 Demiraj, Rustem           12 Pomperaug               7.25       7.16   2 
 12 DeSousa, Freddy           10 Bethel                  7.33       7.20   3 
 13 Bolster, William          12 Bethel                  7.36       7.23   3 
 14 Gonzalez, Ryan            10 Bunnell                            7.24  13 
 15 Goldstein, Jeremy         10 Weston                             7.28  12 
 16 Brahimaj, Enver           11 Bethel                             7.30  14 
 17 Pagan Vasquez, Jefferson  12 Bunnell                 7.37       7.31   4 
 18 Marques, Luca             11 New Fairfiel            7.34       7.34   3 
 19 Anderson, Tyler           10 Kolbe-Cathed            7.29       7.35   3  7.347
 20 O'Leary, Christopher      11 Pomperaug               7.26       7.35   2  7.349
 21 Troetti, Christopher       9 Bethel                  7.31       7.36   3 
 22 Paz, Nathan               12 Bethel                             7.37  14 
 23 Matos, Bruce              10 Weston                             7.38  13  7.371
 24 Viana, Anthony            10 Bethel                  7.50       7.38   4  7.378
 25 Small, Jonathan           10 Kolbe-Cathed            7.36       7.40   3 
 26 Davis, Kyle               11 Weston                  7.44       7.44   4 
 27 Ortiz, Jayden             11 Bethel                  7.53       7.45   5  7.447
 28 Belle, David              12 Kolbe-Cathed            7.12       7.45   2  7.449
 29 Joannides, Constantine     9 Weston                  7.49       7.45   4  7.450
 30 Robinson, Blake           12 Weston                  7.57       7.47   5  7.469
 31 Rodriguez, Ryan           12 New Fairfiel            7.60       7.47   6  7.470
 32 Gutierrez, Evan            9 Bunnell                 7.65       7.48   6  7.475
 33 Dossena, Andrew           10 New Fairfiel            7.52       7.48   5  7.480
 34 Mathews Dixon, Lorenzo    10 Masuk                   7.59       7.51   5  7.503
 35 Cooke, Macklin            11 Bethel                             7.51  12  7.508
 36 Fidaleo, James            10 New Fairfiel            7.48       7.52   4  7.516
 37 D'Alessandro, Caiden       9 Bethel                  7.66       7.52   6  7.520
 38 Thaman, Joshua            12 Kolbe-Cathed            7.58       7.53   5 
 39 Cardenas, Armani          11 Bunnell                 7.58       7.54   5  7.535
 40 Cardona, Cristian          9 Masuk                              7.54  11  7.536
 41 Tan, Reuben               10 Bethel                             7.54  12  7.540
 42 Daoust, Brennan           10 Bethel                  7.85       7.58   7 
 43 Mahr, Anthony             10 Pomperaug               7.71       7.59   6 
 44 Rush, Robert              12 Kolbe-Cathed            7.66       7.63   6 
 45 Vasquez, Adrian            9 Bethel                  7.75       7.69   6 
 46 Shelby-Coote, Qaayyim      9 Masuk                   7.90       7.71   7 
 47 Sperry, Giovanni           9 Weston                  7.86       7.74   7 
 48 Richards, Ryan             9 Weston                  7.90       7.78   7 
 49 Otshudi, Joel              9 Bunnell                 7.94       7.83   7 
 50 Fanning, Justin           10 Masuk                   7.95       7.86   8 
 51 Chaudhry, Zain             9 Weston                  8.06       7.87   8 
 52 Zuraw, John               11 Bethel                             7.88  13  7.880
 52 Sidne, Denson             10 Masuk                              7.88  11  7.880
 54 Porter, Nassah            10 Bunnell                 8.01       7.98   8 
 55 Minor, Julian             11 Weston                  8.19       8.06   8 
 56 Duncan, Cameron            9 Bethel                  8.42       8.21   9 
 57 Andrews, Densil           10 Kolbe-Cathed            8.14       8.22   8 
 58 Klittnick, Dominic        11 Masuk                              8.24  13 
 59 Esposito, Andrew          11 New Fairfiel            8.56       8.25  10 
 60 Ashe, Ari                  9 Masuk                              8.29  13 
 61 Brocksmith, Andrew        10 Pomperaug                          8.44  14  8.433
 62 Lang, Travis               9 Weston                  8.51       8.44   9  8.434
 63 Quimi, Jared               9 Weston                  8.40       8.50   9  8.493
 64 Ipp, Colton                9 Weston                  8.46       8.50   9  8.498
 65 Duffy, Ethan              12 Bethel                             8.55  11 
 66 Mpayiku, Kabongo          11 Kolbe-Cathed            8.83       8.56  10  8.551
 67 Tarantino, Jaxon           9 Bethel                             8.56  12  8.560
 68 Lagerman, John            10 New Fairfiel            8.72       8.62  10 
 69 Lahn, Jacob               10 Pomperaug                          8.70  13 
 70 Dietz, Dakota              9 Bethel                             8.93  11 
 71 Revzon, Winston           10 Weston                             9.04  12 
 72 White, Colin              10 Bethel                             9.46  12 
 
Boys 300 Meter Dash
============================================================================
    Name                    Year School                  Seed     Finals  H#
============================================================================
  1 Nalley, Kaidyn            11 Bunnell                39.00      37.16   1 
  2 Masters, Nicholas         11 Weston                 37.41      38.34   1 
  3 Perea, Juan               11 Bethel                            38.57  13 
  4 Zylick, Jackson           10 Masuk                  39.70      38.68   2 
  5 Vanterpool, Jay           11 Bunnell                44.00      38.70   8 
  6 Daniels, Kainoa           10 Pomperaug              38.76      39.31   1 
  7 Mbwa-Mboma, Marc          12 Weston                 39.75      39.66   2 
  8 O'Leary, Christopher      11 Pomperaug                         39.66  13 
  9 Burke, Leonardo           11 Kolbe-Cathed           39.93      39.86   2 
 10 Troetti, Christopher       9 Bethel                 40.54      39.98   4 
 10 Carlson, Maxime           10 Weston                 41.00      39.98   4 
 12 Soennichsen, Markus       11 Weston                 39.00      40.09   1 
 13 Fiengo, Bob               11 Bethel                 40.54      40.15   4 
 14 Fulchino, Connor          10 Masuk                  40.52      40.29   3 
 15 McCormack, Samuel         12 Weston                 41.00      40.62   5 
 16 Brewster, William         11 Masuk                  40.71      40.77   4 
 17 Anderson, Tyler           10 Kolbe-Cathed           40.49      40.79   3 
 18 Capola, Emmet             10 Weston                 41.00      40.82   5 
 19 Nakamura, Colin           12 Weston                 39.93      40.90   2 
 20 Demiraj, Rustem           12 Pomperaug              42.00      40.92   7 
 21 Panella, Sean             11 Masuk                  42.50      40.96   7 
 22 Huck, Becan               12 Weston                 42.00      41.13   7 
 23 Small, Jonathan           10 Kolbe-Cathed           41.76      41.23   6 
 24 Hershberger, Brayden       9 Masuk                  44.00      41.34   9 
 25 Angel Jr, Raeon           12 Kolbe-Cathed           41.00      41.36   5 
 26 David, Osaze              11 Bunnell                45.00      41.51  10 
 27 Ortiz, Jayden             11 Bethel                 41.65      41.60   6 
 28 Alarcon, Eddie            12 Pomperaug              41.41      41.77   5 
 29 Leuzzi, Asher             11 Weston                 40.00      41.87   3 
 30 Cardona, Cristian          9 Masuk                  47.00      41.97  11 
 31 Pagan Vasquez, Jefferson  12 Bunnell                43.00      42.13   8 
 32 Joannides, Constantine     9 Weston                 41.00      42.14   5 
 33 Matos, Bruce              10 Weston                 43.00      42.16   8 
 34 D'Alessandro, Caiden       9 Bethel                 41.93      42.27   6 
 35 Doshi, Aarush             11 Bethel                            42.28  14 
 36 Gonzalez, Ryan            10 Bunnell                47.00      42.36  11 
